Through injection machine trial runs, we perfectly resolve issues such as mold functionality and molding conditions in advance. This enables immediate mass production upon the customer's first trial run.





| Name | Manufacturer | Model | Number of units | Remarks |
|---|---|---|---|---|
| Horizontal Machining Center | Makino Milling Machine | MCD2516 | 1 | |
| DMG MORI Precision Boring | KBT-15BDX | 1 | ||
| Double Column type Machining Center | SHIN NIPPON KOKI | RB3N | 1 | |
| SHIN NIPPON KOKI | RB2N SM-SNK | 1 | ||
| Vertical Machining Center | SHIBAURA MACHINE | MP2614 | 1 | |
| Makino Milling Machine | V77 | 1 | ||
| Makino Milling Machine | SNC-106 | 1 | Graphite Machining | |
| NC Milling Machine | Makino Milling Machine | AEV5-85 | 2 | |
| Electrical Discharge Machine | Makino Milling Machine | EDNC-207 | 1 | |
| Makino Milling Machine | EDNC-156W | 1 | ||
| Die Spotting Press | ABESEIKI | 2 | 300ton | |
| Layout Machine | TOKYO BOEKI TECHNO-SYSTEM | 16E | 1 | |
| Injection Molding Machine | Mitsubishi Heavy Industries | 550MMG-80 | 1 | 550ton |
| Crane | 2ton~20/10ton |
Through injection machine trial runs, we perfectly resolve issues such as mold functionality and molding conditions in advance. This enables immediate mass production upon the customer's first trial run.

| Name | Manufacturer | Model | Number of units | Remarks |
|---|---|---|---|---|
| Injection Molding Machine | Mitsubishi Heavy Industries | 4000MM-470 | 1 | 4000ton |
| Mitsubishi Heavy Industries | 2500MMⅢ-340 | 1 | 2500ton | |
| Mitsubishi Heavy Industries | 1600MMⅢ-240 | 1 | 1600ton | Crane | 20/10ton、40/20ton |
We constantly pursue advanced design technologies centered on the theme of linking with CAE within new concepts. High-quality, high-efficiency NC data, created based on extensive machining know-how, is supplied to each NC machine via LAN.

| Name | Manufacturer | Model | Number of units |
|---|---|---|---|
| 3D CAD System | Kodama Corporation | Top Solid | 6 |
| UEL | CAD Meister | 3 | |
| 2D CAD System | Design Creation | CADPAC | 6 |
| CAM System | UEL | CAD Meister | 1 |
| Marubeni IT Solutions | Tebis | 1 | |
| DataDesign | Work NC | 1 | |
| Yoshikawa-Maple | NEW MAPLE | 1 | |
| DataDesign | NC Verify | 1 | |
| data correction tools | Elysium | CAD Doctor | 1 |
We accept inquiries about our products via our email form.
Please feel free to contact us.