At Aoyama, our tireless creativity and desire lead us into newer creations in high-quality, high-performance molds. We have continued to work towards the development of manufacturing systems to assist us in this quest.
In the midst of new technology, we are continuing our serach for sophisticated design technologies by centering on CAE. At Aoyama, we use LAN systems to provide our NC machines with data based on our extensive know-how. |
NAME | MANUFACTURER | MODEL | Q'TY | SPEIFICATION(mm) |
---|---|---|---|---|
3D CAD/CAM SYSTEM | UNISYS | CADMEISTER | 11 | PC-WindowsXP |
3D CAM SYSTEM | data-design | Work Nc | 4 | PC-Windows |
3D CAM SYSTEM | Marubeni Solutions | Tebis | 1 | PC-WindowsXP |
3D SIMULATION SYSTEM | data-design | Nc Verify | 2 | PC-Windows |
3D CAM SYSTEM | Graphic-Products | Tools | 1 | PC-Windows |
2D CAD/CAM SYSTEM | YOSHIKAWA | NEW MAPLE | 1 | PC-Windows |
3D CAD/CAM SYSTEM | KODAMA | TOP-solid | 6 | PC-WindowsXP(64bit) |
3D CAD SYSTEM | AUTO-DESK | Inventor | 1 | PC-Windows |
2D CAD SYSTEM | DESIGN-AUTOMATION | CADPAC | 13 | PC-WindowsXP |
CAE SYSTEM | RAND | CAD Docter | 1 | PC-WindowsXP(64bit) |
CAE SYSTEM | Mold Flow | MPA | 1 | PC-Windows |
RTM MULTI CAM SYSTEM | Lemoine | RTM/HSM | 1 | PC-Windows7 |
We ensure highly precise machining during the shaping process, a crucial step in mold creation, by fully utilizing our state-of-the-art machining centers and DNC systems |
|
NAME | MANUFACTURER | MODEL | Q'TY | SPEIFICATION(mm) |
---|---|---|---|---|
MACHINING CENTER | MITSUBISHI.H.I | MAF-S130 | 1 | 3000*2000 |
MACHINING CENTER | SHIN-NIPPON-KOKI | RB2N | 1 | 2000*1200 |
MACHINING CENTER | SHIN-NIPPON-KOKI | RB2NSM-SNK | 1 | 2500*1200 |
MACHINING CENTER | SHIN-NIPPON-KOKI | RB3N-ATC | 1 | 4000*2000 |
MACHINING CENTER | MAKINO | MCD2516 | 1 | 1500*3000 |
MACHINING CENTER | TOSHIBA | MP-2614 | 1 | 2000*2500 |
MACHINING CENTER | KURASHIKI | KBT15BDX | 1 | 2500*1200 |
MACHINING CENTER | MAKINO | V77 | 1 | 1400*700 |
The various shapes and types of electrodes that become the "tools" used in shaping machining can be efficiently created in a short period of time by carefully selecting the optimum combination of materials and cutting conditions. | This equipment can work on shapes that are difficult for a milling machine. They allow for mold machining on a wide range of shapes and materials under optimum NC machining conditions. | This equipment is widely used for precision machining of the inner and outer areas of a diverse range of parts, as well as gauges, electrodes and tools. |
NAME | MANUFACTURER | MODEL | Q'TY | SPEIFICATION(mm) |
---|---|---|---|---|
NC MILLING MACHINE | MAKINO | AE-85 | 2 | 800*375 |
NC E.D.M | MAKINO | EDMC-207 | 1 | 2800*1600*1100 |
NC E.D.M | MAKINO | EDMC-156W | 1 | 2500*1500*850 |
WIRE CUT E.D.M | MITSUBISHI | CX20AF | 2 | 740*590 |
GRAPHITE ELECTRODE MACHINE | MAKINO | SNC-106 | 1 | 1000*600*400 |
The parting surfaces are adjusted using a die spotting press for highly precise enhanced productivity and reliability in injection mass production. |
NAME | MANUFACTURER | MODEL | Q'TY | SPEIFICATION(mm) |
---|---|---|---|---|
DIE-SPOTTING PRESS | ABE-SEIKI | CDS-300 | 2 | 300TON |
DIE-SPOTTING PRESS | ABE-SEIKI | CDS-8000 | 1 | 500TON |
LAYOUT MACHINE | Tokyo Boeki | 16E | 1 | MEGA2 |
Potential problems are identified and corrected during the trial operation of the mold on an injection molding machine, allowing our customers to begin actual production immediately. |
NAME | MANUFACTURER | MODEL | Q'TY | SPEIFICATION(mm) |
---|---|---|---|---|
INJECTION MOLD-ING MACHINE | MITSUBISHI.H.I | 4000MM-470 | 1 | 4000TON |
INJECTION MOLD-ING MACHINE | MITSUBISHI.H.I | 1600MM3-240 | 1 | 1600TON |
INJECTION MOLD-ING MACHINE | MITSUBISHI.H.I | 550MMG-80 | 1 | 550TON |
NAME | MANUFACTURER | MODEL | Q'TY | SPEIFICATION(mm) |
---|---|---|---|---|
DNC SYSTEM | Cimx | NC-LINKS2 | 8 | PC-windows7 |
InterNetServer (Optical fiber connection) |
OCN | www FTP |
1 | UNIX Server |